Residential | Southern41™ Thermal | Pacific52™ Thermal | Pacific52™ Thermal Recessed Frame |
| | | |
Overview |
Max door height | 2.4m | 2.7m | 2.7m |
Wind zone rating | Extra High | Extra High | Extra High |
Thermally broken | | | |
Dual colour | | | |
Recessed frame | | | |
Ability to mix & match | | | |
Levelstep™ | | | |
Euroslider™ | | | |
Double or Triple glazing | | | |
Foldback™ Bifold | | | |
Patented Mullion Connector | | | |
---|
Commercial | Shopfront 106 and Commercial Doors | Flushglaze | Flushglaze Thermal and Thermal Commercial Doors | Bespoke Curtain Wall |
| | | | |
Overview |
Max door height | 3.0m | 3.0m | 3.0m | 3.0m |
Typical spans | 2.4m | 2.4m - 3.2m | 2.4m - 3.2m | 3.2m+ |
Wind zone rating | Very High | Extra High+ | Extra High+ | Extra high+ |
Thermally broken | | | | |
Ability to mix & match | | | | |
Structurally glazed option | | | | |
---|